Freehand Cut-off wheels GNT1151022
Max.working speed: 80m/s
Material:Mild steels with medium strength,stainless steels,spring steels,heat treatable steels plain alloy tool steels ,cast material, concrete reinforcing iron;Railway constructions of all hardnesses and stabilities.
Application: Cutting of full-materials, tubes, SML-ductile-tubes, profiles and steel sheets; all railway profiles.
Specifications
Item number | Dimension DXTXH(mm) | Dimension DXTXH(inch) | Speed(RPM) | Speed(m/s) | Box Qty (pcs) |
GNT751610 | 75X1.6X10 | 3X1/16X3/8 | 20100 | 80 | 100 |
GNT752010 | 75X2.0X10 | 3X5/64X3/8 | 20100 | 80 | 100 |
GNT1001610 | 100X1.6X10 | 4X1/16X3/8 | 15200 | 80 | 100 |
GNT1002010 | 100X2.0X10 | 4X5/64X3/8 | 15200 | 80 | 100 |
GNT1001616 | 100X1.6X16 | 4X1/16X5/8 | 15200 | 80 | 100 |
GNT1002516 | 100X2.5X16 | 4X3/32X5/8 | 15200 | 80 | 25 |
GNT1003016 | 100X3.0X16 | 4X1/8X5/8 | 15200 | 80 | 25 |
GNT1151022 | 115X1.0X22.2 | 4 1/2X1/25X7/8 | 13300 | 80 | 100 |
GNT1151622 | 115X1.6X22.2 | 4 1/2X1/16X7/8 | 13300 | 80 | 100 |
GNT1152022 | 115X2.0X22.2 | 4 1/2X5/64X7/8 | 13300 | 80 | 25 |
GNT1152522 | 115X2.5X22.2 | 4 1/2X3/32X7/8 | 13300 | 80 | 25 |
GNT1153022 | 115X3.0X22.2 | 4 1/2X1/8X7/8 | 13300 | 80 | 25 |
GNT1251022 | 125X1.0X22.2 | 5X1/25X7/8 | 12200 | 80 | 100 |
GNT1251622 | 125X1.6X22.2 | 5X1/16X7/8 | 12200 | 80 | 100 |
GNT1252022 | 125X2.0X22.2 | 5X1/64X7/8 | 12200 | 80 | 25 |
GNT1252522 | 125X2.5X22.2 | 5X3/32X7/8 | 12200 | 80 | 25 |
GNT1253022 | 125X3.0X22.2 | 5X1/8X7/8 | 12200 | 80 | 25 |
GNT1501022 | 150X1.0X22.2 | 6X1/25X7/8 | 10200 | 80 | 100 |
GNT1501622 | 150X1.6X22.2 | 6X1/16X7/8 | 10200 | 80 | 100 |
GNT1502022 | 150X2.0X22.2 | 6X5/64X7/8 | 10200 | 80 | 25 |
GNT1502522 | 150X2.5X22.2 | 6X3/32X7/8 | 10200 | 80 | 25 |
GNT1503022 | 150X3.0X22.2 | 6X1/8X7/8 | 10200 | 80 | 25 |
GNT1801622 | 180X1.6X22.2 | 7X1/16X7/8 | 8600 | 80 | 100 |
GNT1802522 | 180X2.5X22.2 | 7X3/32X7/8 | 8600 | 80 | 25 |
GNT1803022 | 180X3.0X22.2 | 7X1/8X7/8 | 8600 | 80 | 25 |
GNT2002522 | 200X2.5X22.2 | 8X3/32X7/8 | 7650 | 80 | 25 |
GNT2003022 | 200X3.0X22.2 | 8X1/8X7/8 | 7650 | 80 | 25 |
GNT2302022 | 230X2.0X22.2 | 9X5/64X7/8 | 6600 | 80 | 50 |
GNT2302522 | 230X2.5X22.2 | 9X3/32X7/8 | 6600 | 80 | 25 |
GNT2303022 | 230X3.0X22.2 | 9X1/8X7/8 | 6600 | 80 | 25 |
GNT2502522 | 250X2.5X22.2 | 10X3/32X7/8 | 6150 | 80 | 25 |
GNT2503022 | 250X3.0X22.2 | 10X1/8X7/8 | 6150 | 80 | 25 |
Recommend Product
- Freehand Cut-off wheels GNT1151022
- Cut-off Wheels for stationary Machines GNT3053025
- Depressed centre Cut-off wheels GNT1153022
- Grinding wheels GNT1156022
- Cut-off Wheels for stationary Machines GNTS3053025