U-SLOT GULLET SAW BLADE
Features:The U-Slot gullet design allows for quick and efficient debris removal to provide fast cutting action and prevent segment loss.
Application:Asphalt , green concrete
Machinery:High speed saws, walk behind saws.Different arbor sizes and segment specifications are available upon request.
Specifications
Diameter mm | Diameter inch | Bore Size mm | Bore size inch | Segment thickness mm | Segment height mm |
---|---|---|---|---|---|
300 | 12″ | 25.40 | 1 | 3.0 | 10,12 |
350 | 14″ | 25.40 | 1 | 3.2 | 10,12 |
400 | 16″ | 25.40 | 1 | 3.6 | 10,12 |
450 | 18″ | 25.40 | 1 | 3.8 | 10,12 |
500 | 20″ | 25.40 | 1 | 4.0 | 10,12 |
600 | 24″ | 25.40 | 1 | 4.5 | 10,12 |
650 | 26″ | 25.40 | 1 | 4.5 | 10,12 |
700 | 28″ | 25.40 | 1 | 4.5 | 10,12 |
750 | 30″ | 25.40 | 1 | 4.5 | 10,12 |
800 | 32″ | 25.40 | 1 | 4.5 | 10,12 |
900 | 36″ | 25.40 | 1 | 4.6-6.0 | 10,12 |
1000 | 40″ | 25.40 | 1 | 5.5-6.5 | 10,12 |
1100 | 44″ | 25.40 | 1 | 5.5-6.5 | 10,12 |
1200 | 48″ | 25.40 | 1 | 5.5-7 | 10,12 |
Recommend Product
- Freehand Cut-off wheels GNT1151022
- Cut-off Wheels for stationary Machines GNT3053025
- Depressed centre Cut-off wheels GNT1153022
- Grinding wheels GNT1156022
- Cut-off Wheels for stationary Machines GNTS3053025