SILICON CARBIDE WATERPROOF SHEET
Materials:Silicon carbide bond: resin over resin paper: C, D-weight(Kraft paper, latex paper).
Application:Ideal for automobile, furniture, leather, cases of electrical household applicances and mechanical components. It has features of grinding in water, bright workpieces surface and no dust pollution.
Specifications
Size(mm) | Grain & Structure | Backing | Backing Weight | Bond | Grits |
---|---|---|---|---|---|
230 x 280 | SC, CL | Paper | Cwt | R/R | 60 |
230 x 280 | SC, CL | Paper | Cwt | R/R | 80 |
230 x 280 | SC, CL | Paper | Cwt | R/R | 100 |
230 x 280 | SC, CL | Paper | Cwt | R/R | 120 |
230 x 280 | SC, CL | Paper | Cwt | R/R | 150 |
230 x 280 | SC, CL | Paper | Cwt | R/R | 180 |
230 x 280 | SC, CL | Paper | Cwt | R/R | 220 |
230 x 280 | SC, CL | Paper | Cwt | R/R | 240 |
230 x 280 | SC, CL | Paper | Cwt | R/R | 280 |
230 x 280 | SC, CL | Paper | Cwt | R/R | 320 |
230 x 280 | SC, CL | Paper | Cwt | R/R | 360 |
230 x 280 | SC, CL | Paper | Cwt | R/R | 400 |
230 x 280 | SC, CL | Paper | Cwt | R/R | 500 |
230 x 280 | SC, CL | Paper | Cwt | R/R | 600 |
230 x 280 | SC, CL | Paper | Cwt | R/R | 800 |
230 x 280 | SC, CL | Paper | Cwt | R/R | 1000 |
230 x 280 | SC, CL | Paper | Cwt | R/R | 1200 |
230 x 280 | SC, CL | Paper | Cwt | R/R | 1500 |
Recommend Product
- Freehand Cut-off wheels GNT1151022
- Cut-off Wheels for stationary Machines GNT3053025
- Depressed centre Cut-off wheels GNT1153022
- Grinding wheels GNT1156022
- Cut-off Wheels for stationary Machines GNTS3053025